Every Durham Public Schools school and Durham charter school, with address, grades, 2024-25 enrollment, state grade and zone. DPS: 919-560-2000.
Last checked Oct. 12, 2026. Sources: Durham Public Schools’ Growing Together school site, 2026-27 zone and region map, lottery page and calendars; the N.C. Department of Public Instruction’s report card data and 2025-26 assessment data; each charter school’s own website; and the federal Private School Survey.
Durham Public Schools (DPS) runs the public schools for the city of Durham and all of Durham County, and its attendance zones do not follow the city limits: several schools with Durham mailing addresses, among them Glenn and Creekside elementaries, Neal Middle and the School for Creative Studies, sit outside the city on the city’s limits map. Every address is assigned a base elementary, middle and high school. On the district’s 2026-27 map the county is split into five regions (Central, East, North, Southeast and Southwest), and each region has its own set of choice schools: Montessori, International Baccalaureate, Dual Language Immersion and year-round.
Who to call
- Durham Public Schools: 919-560-2000, Fuller Administration Building, 511 Cleveland St.
- Which school is my address zoned for? the district’s school locator or the city-county Durham Public School Locator; Office of Student Assignment 919-560-2059
- Enrolling: the DPS enrollment page
- Magnet and choice schools: the lottery page; for 2026-27 the window ran Jan. 5 to 5 p.m. Jan. 30
Each school’s page has its address, principal, enrollment, state report card, zone and feeder schools, calendar and bell times. The district’s Showcase of Schools, with every DPS school represented, is 10 a.m. to 1 p.m. Saturday, Nov. 14, at Northern High School, according to the district.
How to read the tables: North Carolina gives every public school an A to F School Performance Grade, based 80% on achievement and 20% on academic growth, according to the state’s 2025-26 annual testing report. The grades here are from 2024-25, the latest year in the state’s downloadable report card data; each school’s page also has its 2025-26 test results. Student counts are the state’s average daily membership. Schools are listed alphabetically.
High schools
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone |
|---|---|---|---|---|---|
| C.E. Jordan High | 6806 Garrett Road | 9 to 12 | 2,106 | C (67) | Zoned; check an address |
| City of Medicine Academy | 200 Wisteria Ave. | 9 to 13 | 308 | A (93) | No zone; apply through DPS |
| Durham Early College of Health Sciences | 1616 Cooper St. (Newton Building) | 11 to 13 | 159 | A (93) | No zone; apply through DPS |
| Durham School of Technology | 3727 Fayetteville St. | 9 to 13 | 214 | B (80) | No zone; apply through DPS |
| Durham School of the Arts | 401 N. Duke St. | 6 to 12 | 1,745 | B (81) | No zone; apply through DPS |
| Hillside High | 3727 Fayetteville St. | 9 to 12 | 1,366 | D (53) | Zoned; check an address |
| J.D. Clement Early College High | 1801 Fayetteville St. | 9 to 13 | 368 | A (93) | No zone; apply through DPS |
| Northern High | 4622 N. Roxboro Road | 9 to 12 | 1,219 | D (52) | Zoned; check an address |
| Riverside High | 3218 Rose of Sharon Road | 9 to 12 | 1,815 | C (62) | Zoned; check an address |
| The School for Creative Studies | 5001 Red Mill Road | 6 to 12 | 333 | C (61) | No zone; apply through DPS |
| Southern School of Energy and Sustainability | 800 Clayton Road | 9 to 12 | 1,321 | D (49) | Zoned; check an address |
Middle schools
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone |
|---|---|---|---|---|---|
| Brogden Middle | 1001 Leon St. | 6 to 8 | 752 | D (46) | Zoned; check an address |
| Carrington Middle | 227 Milton Road | 6 to 8 | 769 | D (51) | Zoned; check an address |
| James E. Shepard Middle | 2401 Dakota St. | 6 to 8 | 414 | C (60) | Zoned; check an address |
| Lakewood Montessori Middle | 2119 Chapel Hill Road | 6 to 8 | 306 | A (86) | Zoned; check an address |
| Lowe’s Grove Middle | 4418 S. Alston Ave. | 6 to 8 | 567 | F (34) | Zoned; check an address |
| Lucas Middle | 923 Snow Hill Road | 6 to 8 | 397 | D (50) | Zoned; check an address |
| Neal Middle | 201 Baptist Road | 6 to 8 | 701 | D (42) | Zoned; check an address |
| Rogers-Herr Middle | 911 Cornwallis Road | 6 to 8 | 658 | B (73) | No zone; apply through DPS |
| Sherwood Githens Middle | 4800 Old Chapel Hill Road | 6 to 8 | 869 | C (58) | Zoned; check an address |
Elementary schools
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone |
|---|---|---|---|---|---|
| Bethesda Elementary | 2009 S. Miami Blvd. | Pre-K to 5 | 420 | D (52) | Zoned; check an address |
| Burton Elementary | 1500 Mathison St. | Pre-K to 5 | 289 | B (73) | Zoned; check an address |
| C.C. Spaulding Elementary | 1531 S. Roxboro St. | Pre-K to 5 | 234 | D (50) | Zoned; check an address |
| Club Boulevard Elementary | 400 W. Club Blvd. | K to 5 | 370 | C (66) | Zoned; check an address |
| Creekside Elementary | 5321 Ephesus Church Road | Pre-K to 5 | 539 | D (54) | Zoned; check an address |
| E.K. Powe Elementary | 913 Ninth St. | Pre-K to 5 | 453 | C (57) | Zoned; check an address |
| Easley Elementary | 302 Lebanon Circle | Pre-K to 5 | 483 | B (76) | Zoned; check an address |
| Eastway Elementary | 610 N. Alston Ave. | Pre-K to 5 | 332 | D (52) | Zoned; check an address |
| Eno Valley Elementary | 117 Milton Road | Pre-K to 5 | 417 | D (53) | Zoned; check an address |
| Fayetteville Street Elementary | 2905 Fayetteville St. | Pre-K to 5 | 246 | D (51) | Zoned; check an address |
| Forest View Elementary | 3007 Mount Sinai Road | Pre-K to 5 | 646 | C (60) | Zoned; check an address |
| George Watts Elementary | 700 Watts St. | Pre-K to 5 | 314 | B (70) | Zoned; check an address |
| Glenn Elementary | 2415 E. Geer St. | Pre-K to 5 | 435 | C (59) | Zoned; check an address |
| Hillandale Elementary | 2730 Hillandale Road | Pre-K to 5 | 546 | D (47) | Zoned; check an address |
| Holt Elementary | 4019 Holt School Road | Pre-K to 5 | 577 | C (56) | Zoned; check an address |
| Hope Valley Elementary | 3005 Dixon Road | Pre-K to 5 | 547 | C (55) | Zoned; check an address |
| Lakewood Elementary | 2520 Vesson Ave. | Pre-K to 5 | 412 | D (49) | Zoned; check an address |
| Little River Elementary | 2315 Snow Hill Road | Pre-K to 5 | 280 | C (62) | Zoned; check an address |
| Lyons Farm Elementary | 906 Scott King Road | Pre-K to 5 | 579 | B (75) | Zoned; check an address |
| Merrick-Moore Elementary | 2325 Cheek Road | Pre-K to 5 | 437 | C (59) | Zoned; check an address |
| Morehead Montessori | 909 Cobb St. | Pre-K to 5 | 248 | B (76) | Zoned; check an address |
| Murray-Massenburg Elementary | 3901 S. Roxboro St. | Pre-K to 5 | 481 | D (50) | Zoned; check an address |
| Oak Grove Elementary | 3810 Wake Forest Road | Pre-K to 5 | 363 | C (69) | Zoned; check an address |
| Parkwood Elementary | 5207 Revere Road | Pre-K to 5 | 468 | D (41) | Zoned; check an address |
| Pearsontown Elementary | 4915 Barbee Road | Pre-K to 5 | 747 | B (75) | Zoned; check an address |
| R.N. Harris Elementary | 1520 Cooper St. | Pre-K to 5 | 285 | D (52) | Zoned; check an address |
| Sandy Ridge Elementary | 1417 Old Oxford Highway | Pre-K to 5 | 566 | D (50) | Zoned; check an address |
| Southwest Elementary | 2320 Cook Road | Pre-K to 5 | 638 | C (68) | Zoned; check an address |
| Spring Valley Elementary | 2051 Northern Durham Parkway | Pre-K to 5 | 512 | C (60) | Zoned; check an address |
| W.G. Pearson Elementary | 3501 Fayetteville St. | Pre-K to 5 | 278 | D (53) | No zone; apply through DPS |
| Y.E. Smith Elementary | 2410 E. Main St. | Pre-K to 5 | 331 | F (36) | Zoned; check an address |
Public charter schools
Charter schools are tuition-free public schools run by their own boards, not by DPS. They have no attendance zones, and North Carolina law requires a lottery when more students apply than a school has room for. Each school’s page explains its own application dates.
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone |
|---|---|---|---|---|---|
| Central Park School for Children | 724 Foster St. | K to 8 | 570 | C (59) | No zone; apply to the school |
| Community School of Digital and Visual Arts | 311 Dowd St. | K to 8 | 199 | D (40) | No zone; apply to the school |
| Durham Charter School | 4621 Kemp Road | K to 12 | 988 | C (68) | No zone; apply to the school |
| Excelsior Classical Academy | 4100 N. Roxboro St. | K to 12 | 1,023 | D (54) | No zone; apply to the school |
| Global Scholars Academy | 1305 W. Club Blvd. | K to 8 | 197 | D (47) | No zone; apply to the school |
| The Institute for the Development of Young Leaders | 4300 S. Miami Blvd. | K to 8 | 405 | C (59) | No zone; apply to the school |
| KIPP Durham College Preparatory | 1107 Holloway St. | K to 8 | 371 | D (45) | No zone; apply to the school |
| Kestrel Heights School | 4700 S. Alston Ave. | K to 8 | 414 | D (53) | No zone; apply to the school |
| Maureen Joy Charter School | 107 S. Driver St. | K to 8 | 619 | C (57) | No zone; apply to the school |
| Reaching All Minds Academy | 2703 Holloway St. | K to 8 | 390 | C (65) | No zone; apply to the school |
| Research Triangle Charter Academy | 2418 Ellis Road | K to 8 | 711 | D (46) | No zone; apply to the school |
| Research Triangle High School | 3106 E. N.C. Highway 54 | 9 to 12 | 567 | B (83) | No zone; apply to the school |
| Voyager Academy | 101 Hock Parc Drive | K to 12 | 1,344 | B (76) | No zone; apply to the school |
High school enrollment
Other district schools
These DPS schools have no neighborhood zone and no page of their own here; details are on the district’s Growing Together site and each school’s website:
- Mangum Elementary, 9008 Quail Roost Road, Bahama: pre-K to grade 5, the zoned elementary for parts of northern Durham County; it feeds Lucas Middle and Northern High
- Ignite! Online Academy: the district’s online school for kindergarten to grade 12
- Lakeview School, 3507 Dearborn Drive, and the Durham Performance Learning Center, 401 N. Driver St.: alternative schools
- Holton Career and Resource Center, 401 N. Driver St.: career and technical courses for high school students
- Hospital School at Duke University Medical Center
- The Whitted School, 1210 Sawyer St.: the district’s pre-K school
Two statewide online charter schools, North Carolina Cyber Academy and NC Virtual Academy, have Durham office addresses, and Discovery Charter School is at 501 Orange Factory Road in Bahama, outside the city.
Private schools
These private schools have Durham addresses in the U.S. Department of Education’s Private School Survey, 2023-24, with the grades the survey lists. We link a school’s website only where we confirmed it. Private schools are not graded by the state.
- Bethesda Christian Academy, 1914 S. Miami Blvd.: pre-K to 11
- Carolina Friends School, 4809 Friends School Road: pre-K to 12
- Cresset Christian Academy, 3707 Garrett Road: pre-K to 12
- Cristo Rey Research Triangle, 334 Blackwell St., Suite 100: grades 9 to 11
- Duke School, 3716 Erwin Road: pre-K to 8
- Durham Academy: pre-K to 12, with campuses at 3601 Ridge Road, 3130 Pickett Road and 3116 Academy Road
- Durham Nativity School, 1004 N. Mangum St.: grades 5 to 8
- Empowered Minds Academy, 311 Oakwood Ave.: pre-K to 4
- Faith Assembly Christian Academy, 3120 Fayetteville St.: K to 12
- Fellowship Baptist Academy, 450 Muldee St.: K to 12
- Five Oaks Seventh-day Adventist Christian School, 4124 Farrington Road: K to 8
- Gift of Knowledge Academy, 2722 E. Main St.: K to 1
- Gorman Christian Academy & Early Learning Center, 3311 E. Geer St.: K to 8
- Hill Learning Center, 3200 Pickett Road: grades 2 to 12
- Immaculata Catholic School, 721 Burch Ave.: pre-K to 8
- Insight Colearning Center, 2020 Chapel Hill Road, Suite 33: grades 9 to 12
- International Montessori School, 3001 Academy Road, Suite 300: pre-K to 6
- Lerner Jewish Community Day School, 1935 W. Cornwallis Road: pre-K to 5
- Liberty Christian School, 3864 Guess Road: pre-K to 12
- Montessori Community School, 4512 Pope Road: pre-K to 8
- Montessori Farm School, 2400 Broad St., Suite 2: pre-K to K
- Montessori School of Durham, 2800 Pickett Road: pre-K to 6
- Montessori School of Raleigh, 408 Andrews Chapel Road: pre-K to 12
- Mount Zion Christian Academy, 3519 Fayetteville St.: K to 12
- My Dynamic Academy, 6409 Fayetteville Road: pre-K to 10
- Quality Education Institute of Durham, 800 Elmira Ave.: pre-K to 4
- Southpoint Academy, 7415 Fayetteville Road: K to 5
- The Studio School of Durham, 1201 W. Woodcroft Parkway: K to 4
- Triangle Day School, 4911 Neal Road: K to 8
- Trinity School of Durham and Chapel Hill, 4011 Pickett Road: K to 12
- Veritas Collaborative School, 4024 Stirrup Creek Drive: grades 4 to 12
More
For district calendars, enrollment steps and school board meetings, see our Durham schools guide. Which schools 12 Durham neighborhoods are zoned for is in our neighborhoods guide.
Frequently asked questions
How many public schools are in Durham?
This guide covers 51 Durham Public Schools schools with neighborhood zones or open applications and 13 public charter schools with Durham addresses. The district also runs alternative, online and special schools listed at the bottom of the page.
How do I find which Durham public school my address is zoned for?
Enter the address in the school locator on the district’s Growing Together site or in the city-county Durham Public School Locator, or call the DPS Office of Student Assignment at 919-560-2059.
Do Durham school zones follow the city limits?
No. Durham Public Schools serves all of Durham County, and its zones cross the city line; several schools with Durham mailing addresses sit outside the city limits.
Are charter schools in Durham free?
Yes. Charter schools are tuition-free public schools with their own boards. They have no attendance zones and fill seats by lottery when more students apply than they have room for.
Have your say